PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 0 | 11 | 0 | 13 | 69 | 11 | 1 | 10 | 0 | 16 | 73 | 22 | 1 | 21 | 0 | 29 | 142 |
Overall | 11 | 0 | 11 | 0 | 13 | 69 | 11 | 1 | 10 | 0 | 16 | 73 | 22 | 1 | 21 | 0 | 29 | 142 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Coyotes | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
Delhi Rockets 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 13 |
Delhi Rockets 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
Ingersoll Express 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
Langton Leafs | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Paris Wolf Pack 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Paris Wolf Pack 2 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 5 | 18 |
Port Dover Pirates 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Port Dover Pirates 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Simcoe Warriors 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
Simcoe Warriors 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Tillsonburg Tornadoes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Tillsonburg Tornadoes 2 | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 |
Waterford Wildcats 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
Waterford Wildcats 2 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Davis) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 25 | 3 | 0 | 3 | 0 | 2 | 25 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
Norwich Community Centre | 11 | 0 | 11 | 0 | 13 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 13 | 69 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |