PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 18 | 18 |
Overall | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 18 | 18 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
U13 - Peewee Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 9 | 13 |
U13 Peewee Yellow | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Norwich Community Centre | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 18 | 18 |