PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 0 | 4 | 0 | 5 | 16 |
Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 11 | 4 | 1 | 2 | 1 | 11 | 11 |
Regular Season | 10 | 5 | 5 | 0 | 35 | 38 | 10 | 5 | 5 | 0 | 29 | 33 | 20 | 10 | 10 | 0 | 64 | 71 |
Playoff | 7 | 2 | 3 | 2 | 22 | 22 | 6 | 3 | 2 | 1 | 18 | 16 | 13 | 5 | 5 | 3 | 40 | 38 |
Overall | 19 | 7 | 10 | 2 | 58 | 69 | 22 | 9 | 11 | 2 | 62 | 67 | 41 | 16 | 21 | 4 | 120 | 136 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 4 |
Ayr Flames | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 10 | 9 | 4 | 2 | 2 | 0 | 19 | 18 |
Caledonia Thunder | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 14 | 6 |
Cayuga Stars | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 7 | 13 |
Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Drayton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
Ingersoll Express | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 7 | 6 |
Langton Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
New Hamburg Huskies | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 14 | 4 | 0 | 4 | 0 | 6 | 23 |
Penetanguishene | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Plattsville Rage | 3 | 0 | 2 | 1 | 3 | 15 | 1 | 0 | 1 | 0 | 5 | 7 | 4 | 0 | 3 | 1 | 8 | 22 |
St George | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
St. George | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Tavistock Titans | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 19 | 5 |
Tillsonburg Tornadoes | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 15 | 12 |
Waterford | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
Langton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 10 | 9 |
Norwich Community Centre | 19 | 7 | 10 | 2 | 58 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 10 | 2 | 58 | 69 |
Plattsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
Shallow Lake | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 11 | 4 | 1 | 2 | 1 | 11 | 11 |
St. George Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Waterford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |