PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 1 | 8 | 0 | 15 | 46 | 9 | 0 | 9 | 0 | 2 | 57 | 18 | 1 | 17 | 0 | 17 | 103 |
Playoff | 8 | 0 | 8 | 0 | 2 | 43 | 9 | 0 | 9 | 0 | 10 | 53 | 17 | 0 | 17 | 0 | 12 | 96 |
Overall | 17 | 1 | 16 | 0 | 17 | 89 | 18 | 0 | 18 | 0 | 12 | 110 | 35 | 1 | 34 | 0 | 29 | 199 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 14 |
Ayr Flames AE | 2 | 0 | 2 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 1 | 18 | 5 | 0 | 5 | 0 | 3 | 35 |
Caledonia Thunder AE | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 0 | 12 | 5 | 0 | 5 | 0 | 1 | 27 |
New Hamburg Huskies AE | 2 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 5 | 32 | 5 | 0 | 5 | 0 | 5 | 44 |
Simcoe Warriors AE | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 4 | 10 | 5 | 1 | 4 | 0 | 10 | 17 |
Tavistock Titans AE | 4 | 0 | 4 | 0 | 8 | 17 | 4 | 0 | 4 | 0 | 1 | 13 | 8 | 0 | 8 | 0 | 9 | 30 |
Tillsonburg Tornadoes AE | 3 | 0 | 3 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 1 | 15 | 5 | 0 | 5 | 0 | 1 | 32 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
HCCC (Almas) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 18 | 3 | 0 | 3 | 0 | 1 | 18 |
Norwich Community Centre | 17 | 1 | 16 | 0 | 17 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 | 0 | 17 | 89 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 13 | 4 | 0 | 4 | 0 | 1 | 13 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 32 | 3 | 0 | 3 | 0 | 5 | 32 |