PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 1 | 8 | 1 | 23 | 59 | 10 | 3 | 7 | 0 | 29 | 52 | 20 | 4 | 15 | 1 | 52 | 111 |
Playoff | 10 | 4 | 4 | 2 | 37 | 34 | 10 | 3 | 6 | 1 | 22 | 36 | 20 | 7 | 10 | 3 | 59 | 70 |
Overall | 20 | 5 | 12 | 3 | 60 | 93 | 20 | 6 | 13 | 1 | 51 | 88 | 40 | 11 | 25 | 4 | 111 | 181 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 7 | 14 |
Ayr Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Burford Coyotes | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 1 | 1 | 1 | 9 | 9 |
Caledonia Thunder | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Cayuga Stars | 4 | 2 | 0 | 2 | 11 | 9 | 3 | 1 | 2 | 0 | 3 | 5 | 7 | 3 | 2 | 2 | 14 | 14 |
Delhi Rockets | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Hagersville Hawks | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 10 |
Ingersoll Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Paris Wolf Pack | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 23 |
Port Dover Pirates | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 12 | 6 |
Simcoe Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
St. George Generals | 4 | 0 | 3 | 1 | 13 | 20 | 3 | 0 | 3 | 0 | 1 | 19 | 7 | 0 | 6 | 1 | 14 | 39 |
Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Tillsonburg Tornadoes | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 8 |
Twin Centre Stars | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 12 | 8 |
Waterford Wildcats | 2 | 2 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 26 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Davis) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
Burford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 3 | 5 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 7 | 11 |
Hagersville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Norwich Community Centre | 20 | 5 | 12 | 3 | 60 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 12 | 3 | 60 | 93 |
Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
SDCC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 19 | 3 | 0 | 3 | 0 | 1 | 19 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |