PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 1 | 8 | 0 | 25 | 58 | 9 | 1 | 8 | 0 | 16 | 53 | 18 | 2 | 16 | 0 | 41 | 111 |
Playoff | 4 | 1 | 3 | 0 | 10 | 29 | 3 | 0 | 3 | 0 | 5 | 16 | 7 | 1 | 6 | 0 | 15 | 45 |
Overall | 13 | 2 | 11 | 0 | 35 | 87 | 12 | 1 | 11 | 0 | 21 | 69 | 25 | 3 | 22 | 0 | 56 | 156 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beverly Bandits | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
Cayuga Stars | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
Embro Edge | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 18 |
Lincoln Blades | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 16 |
Plattsville Rage | 3 | 2 | 1 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 7 | 14 | 6 | 3 | 3 | 0 | 20 | 26 |
Tavistock Titans | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 6 | 13 |
Wainfleet Wild | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 9 | 11 |
Waterford Wildcats | 2 | 0 | 2 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 0 | 4 | 0 | 9 | 32 |
Woolwich Wildcats | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 3 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Embro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Memorial (McLeod) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Norwich Community Centre | 13 | 2 | 11 | 0 | 35 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 35 | 87 |
Plattsville | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 7 | 14 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |