PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 1 | 2 | 0 | 22 | 21 | 3 | 2 | 1 | 0 | 34 | 29 | 6 | 3 | 3 | 0 | 56 | 50 |
Overall | 3 | 1 | 2 | 0 | 22 | 21 | 3 | 2 | 1 | 0 | 34 | 29 | 6 | 3 | 3 | 0 | 56 | 50 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tavistock Titans 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 11 | 16 |
Tavistock Titans 3 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 23 | 21 |
U11 - Atom Red | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 14 | 9 | 2 | 2 | 0 | 0 | 22 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Norwich Community Centre | 3 | 1 | 2 | 0 | 22 | 21 | 1 | 1 | 0 | 0 | 14 | 9 | 4 | 2 | 2 | 0 | 36 | 30 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 20 | 2 | 1 | 1 | 0 | 20 | 20 |